Latest : Man City win the FA Community Shield Final
2024 Community Shield winners 🩵#ManCity pic.twitter.com/fFJ9qVPSNZ
— Manchester City (@ManCity) August 10, 2024
Highlights of FA Community Shield Final:
Key Updates:
Man United 1-1 Man City, Man City win the game by 8-7 in penalties. Jadon Sancho and Johny Evans missed the penalties for united.
- Manchester City wins the FA Community Shield!
- PENALTY SHOOTOUT; MCI 7-6 MUN
- FULLTIME; MCI 1-1 MUN
- 89’- MCI 1-1 MUN; BERNARDO SILVA Scored.
- 82’- MCI 0-1 MUN; GARNACHO Scored.
- HALFTIME; MCI 0-0 MUN
Man United lost the final against City in penalties. Despite Amad has impressed everyone with his performance, he couldn´t get full 90 mints to play. Rashford form is again a big question. Garnacho showed his true potential scoring the first goal, giving united lead in last 10 mints. Man City showed their reselience and proved why they are winning and dominating the premier league. Both sides played calmly, avoiding injuries.
Manchester City Line Up:
Your City side at Wembley! 🩵
XI | Ederson, Lewis, Akanji, Dias (C), Gvardiol, Kovacic, O’Reilly, McAtee, Bobb, Doku, Haaland
SUBS | Ortega Moreno, Carson, Phillips, Ake, De Bruyne, Bernardo, Savinho, Nunes, Kabore#ManCity | @etihad pic.twitter.com/TMSuFfhOuL
— Manchester City (@ManCity) August 10, 2024
Manchester United Line Up:
In the red corner at Wembley… 🔴🥊#MUFC || #CommunityShield
— Manchester United (@ManUtd) August 10, 2024
Manchester City are favorites to win the FA Community Shield title this year, as they are confident with their squad whereas Man United is seeing injuries affecting their chances to win.
Manchester City vs Manchester United:
Venue: New Wembly Stadium, England
Date: 10th August, Saturday
Time: 3 pm UK time
Last 3 games | ||
City | United | |
Win | 1 | 2 |
Goals scored | 5 | 4 |
Where to Watch:
The 2024 Community Shield will be on ITV 1, ITVX and STV in the United Kingdom, on ESPN in USA, on Sony Liv in India and Sport TV2 in Portugal,
Manchester City :
Despite winning the last three Premier League titles, Man City had three straight Community Shield losses. Manchester City has great squad and they are looking forward to improve their record for this title. There are no major updates on their squad now. Most of the team players couldn´t spend time together in pre-season because of their Euro Cup 2024 commitments and summer break. As most of the Squad for Manchester City is intact, Pep is hoping that their team would do better and win FA Community Shield title this year.
Manchester United:
Manchester United had won FA cup 2-1 against City, last game of the season. This win surely added some confidence in the squad which finished 8th last season. Their lowest performance since Alex Ferguson left the club. Erik Ten Hag side surely want to get things started on positive note. But injuries are having spell on Man United side. Their Key players such as Rasmus, Marcus and new signing Leny Yoro are already injured. New signing Joshua would take time to get used to English Football. Erik Ten Hag surely hoping that his squad performs well
Where to Watch FA Community Shield final:
Country | Broadcaster |
Angola | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Belgium | Play SportsDAZN1 BelgiumDAZN Belgium |
Benin | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Botswana | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Bulgaria | Play Diema XtraDiema Sport 2 |
Burkina Faso | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Burundi | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Cameroon | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Canada | Sportsnet World NowSportsnet NowSportsnet WorldSportsnet Now Plus |
Cape Verde Islands | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Central African Republic | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Chad | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Comoros | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Congo DR | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Croatia | MAXtv To GoArena Sport 1 Croatia |
Côte D’Ivoire | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Denmark | Viaplay DenmarkTV3+ HD |
Djibouti | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Equatorial Guinea | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Eritrea | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Ethiopia | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Faroe Islands | TV3+ HD |
Finland | Elisa Viihde ViaplayV Sport 2 Finland |
Gabon | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Gambia | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Ghana | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Great Britain | ITVXSTV PlayerITV 1 UKSTV ScotlandTalkSport Radio UKBBC Radio 5 LiveBBC Radio Manchester |
Guinea | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Guinea-Bissau | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Indonesia | beIN Sports Connect Indonesia |
International | bbc-world-serviceTalkSport International |
Ireland Republic | ITVXITV 1 UKSTV ScotlandTalkSport Radio UKBBC Radio 5 LiveBBC Radio Manchester |
Japan | U-NEXT |
Kenya | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Lesotho | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Liberia | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Luxembourg | DAZN1 Belgium |
Macedonia | Arena 1 Premium |
Madagascar | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Malawi | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Mali | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Malta | TSN2 Malta |
Mauritania | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Mauritius | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Mayotte | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Montenegro | Arena 1 Premium |
Mozambique | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Namibia | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Niger | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Nigeria | DStv NowSuperSport OTT 3SuperSport Football Plus NigeriaSuperSport Blitz ROASuperSport MaXimo 1 |
Portugal | Sport TV MultiscreenSport TV2 |
Reunion | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Rwanda | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Saint Helena | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Senegal | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Serbia | Arena 1 Premium |
Seychelles | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Sierra Leone | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Singapore | StarHub TV+HUB Sports 2 |
Slovenia | Arena Sport 1 Slovenia |
Somalia | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
South Africa | DStv AppSuperSport OTT 3MáXimo 360SuperSport BlitzSuperSport MaXimo 1 |
South Sudan | DStv Now |
Sudan | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Swaziland | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
São Tomé and Príncipe | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Tanzania | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Togo | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Uganda | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
USA | ESPN+ESPN App |
Zambia | SuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Zimbabwe | DStv NowSuperSport OTT 3SuperSport Blitz ROASuperSport Football Plus ROASuperSport MaXimo 1 |
Community Shield last year winner: Arsenal
FA Community Shield History:
The Football Association Community Shield (formerly the Charity Shield) is English football’s annual match contested at Wembley Stadium between the champions of the previous Premier League season and the holders of the FA Cup. If the Premier League champions also won the FA Cup, then the league runners-up provide the opposition.
It is the first competitive game of each top-flight English football season.
Founded 1908; 116 years ago
Most successful: Manchester United 21 titles
Venue: New Wembly Stadium
Winners of Community Shield:
Team | Wins (outright wins/shared titles) |
Years (* title was shared) |
Manchester United | 21 (17/4) | 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011, 2013, 2016 |
Arsenal | 17 (16/1) | 1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991*, 1998, 1999, 2002, 2004, 2014, 2015, 2017, 2020, 2023 |
Liverpool | 16 (11/5) | 1964*, 1965*, 1966, 1974, 1976, 1977*, 1979, 1980, 1982, 1986*, 1988, 1989, 1990*, 2001, 2006, 2022 |
Everton | 9 (8/1) | 1928, 1932, 1963, 1970, 1984, 1985, 1986*, 1987, 1995 |
Tottenham Hotspur | 7 (4/3) | 1921, 1951, 1961, 1962, 1967*, 1981*, 1991* |
Manchester City | 6 | 1937, 1968, 1972, 2012, 2018, 2019 |
Chelsea | 4 | 1955, 2000, 2005, 2009 |
Wolverhampton Wanderers | 4 (1/3) | 1949*, 1954*, 1959, 1960* |
Leeds United | 2 | 1969, 1992 |
Leicester City | 2 | 1971, 2021 |
West Bromwich Albion | 2 (1/1) | 1920, 1954* |
Burnley | 2 (1/1) | 1960*, 1973 |
Newcastle United | 1 | 1909 |
Brighton & Hove Albion | 1 | 1910 |
Blackburn Rovers | 1 | 1912 |
Huddersfield Town | 1 | 1922 |
Cardiff City | 1 | 1927 |
Sheffield Wednesday | 1 | 1935 |
Sunderland | 1 | 1936 |
Bolton Wanderers | 1 | 1958 |
Derby County | 1 | 1975 |
Nottingham Forest | 1 | 1978 |
Portsmouth | 1 (0/1) | 1949* |
West Ham United | 1 (0/1) | 1964* |
Aston Villa | 1 (0/1) | 1981* |
Stay updated with the latest football news on https://thefootyalert.com.